Property Attributes
- MLS#10176236
- TypeSingle Family
- Listing Status Active Under Contract
- CountyWake
- CityCary
- NeighborhoodPreston
- Zip27513
- StyleTraditional, Transitional
- Year Built1995
- Price$ 1,000,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2951
- Lot Size0.25 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
ALL BRICK BEAUTY in PRESTON! 4 BEDROOM, 3 1/2BA TRANSITIONAL HOME WITH AN OPEN CONCEPT FLOOR-PLAN! First Floor Primary Suite w/ updated bath. Drop dead walk in closet w/ custom cabinetry, lighting and island. HIGH CEILINGS AND LOTS OF WINDOWS-Beautiful HARDWOODS on main level, hallway upstairs and wood stairs-EXTENSIVE DECKING W/ LOTS OF AREA TO ENTERTAIN + GRILLING DECK! IRRIGATION SYSTEM KEEPS THIS PRIVATE YARD AMAZING. SECURITY SYSTEM. ACROSS THE STREET FROM THE GOLF COURSE-WALK TO COUNTRY CLUB AND LAFARM BAKERY.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Weatherstone Elementary Elementary School | Wake - West Cary Middle Middle School | Wake - Green Hope High High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $1,000,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Zoned,None |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven |
| Zoning | R12P |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Brick Veneer |
| Year Built | 1995 |
| Stories Count | 2 |
| Levels | One and One Half,Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Preston |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | CARY PARKWAY TOWARDS PRESTON ACROSS HIGH HOUSE. LEFT ON CRABTREE CROSSING. LEFT INTO PRESTON WYNDS/LEWISTON. LEWISTON BEARS TO THE RIGHT. HOME IS ON THE LEFT. |
| High School | Wake - Green Hope High |
| City | Cary |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | false |
| Elementary School | Wake - Weatherstone Elementary |
| Tax Annual Amount | 6048.34 |
| Middle/Junior High School | Wake - West Cary Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Cathedral Ceiling(s),Ceiling Fan(s),Entrance Foyer,High Ceilings,Primary Downstairs,Separate Shower,Walk-In Closet(s),Whirlpool Tub |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Skylight(s) |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2951 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.25 |
| Foundation Details | Crawlspace |
| Building Area Total | 2951 |
| Lot Size Acres | 0.25 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).