Property Attributes
- MLS#10181802
- TypeSingle Family
- Listing Status Active
- CountyCumberland
- CityFayetteville
- NeighborhoodPonderosa
- Zip28303
- StyleRanch
- Year Built1967
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1822
- Lot Size0.26 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome home and discover comfortable and inviting living spaces designed for everyday living and entertaining. The functional layout offers flexibility with an interior that creates a warm and welcoming atmosphere throughout. Outside, you'll find space to relax, unwind. Conveniently located near shopping, dining, schools, and major commuter routes, this home offers easy access to the amenities and conveniences Fayetteville has to offer. Whether you're searching for a primary residence or an investment opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Cumberland - Ponderosa Elementary Elementary School | Cumberland County Schools Middle School | Cumberland County Schools High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $219,000 |
| 8/31/2026 | Listed $218,000 |
| 9/2/2026 | Listed $217,000 |
| 9/7/2026 | Listed $216,000 |
| 9/11/2026 | Listed $215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Roof | Architectural Shingle |
| Zoning | SF10 |
| Architectural Style | Ranch |
| Construction Materials | Brick,Vinyl Siding,Other |
| Year Built | 1967 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Cumberland |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ponderosa |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh: Take I-40 (or I-440) west toward Durham/Chapel Hill. Continue on I-40 to I-95 S. Stay on I-95 S toward Fayetteville.Take Exit 48 for US-401 toward Fayetteville. Follow US-401 S into Fayetteville. Turn right onto Dodge Dr. Property will be on the right. |
| High School | Cumberland County Schools |
| City | Fayetteville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11326 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Cumberland - Ponderosa Elementary |
| Tax Annual Amount | 2580.45 |
| Middle/Junior High School | Cumberland County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Hardwood,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1822 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Crawlspace |
| Building Area Total | 1822 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).